Expand All
| First Flight (37.6 & Under Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
|---|---|---|---|---|
| 1 | -4 | 68 | $70.00 | |
| -- | +3 | 75 | ||
| 2 | +4 | 76 | ||
| -- | +4 | 76 | ||
| -- | +5 | 77 | ||
| 3 | +9 | 81 | ||
| -- | +10 | 82 | ||
| 4 | +11 | 83 | ||
| -- | +14 | 86 | ||
| Second Flight (39.8 & Over Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +11 | 83 | $70.00 | |
| -- | +11 | 83 | ||
| -- | +16 | 88 | ||
| 2 | +16 | 88 | ||
| -- | +18 | 90 | ||
| 3 | +19 | 91 | ||
| 4 | +22 | 94 | ||
| -- | +24 | 96 | ||
| -- | +24 | 96 | ||
| Total Purse Allocated: $140.00 | ||||
H
E
L
P